| Feature | Ahrefs | Semrush | |
|---|---|---|---|
| GEO score (AI search visibility) Prizvox queries ChatGPT, Gemini, Claude, and Perplexity and returns a scored result. | Yes | No | No |
| Per-platform AI visibility breakdown | Yes | No | No |
| Prompt-level discovery gaps | Yes | No | No |
| Technical SEO audit | Yes | Yes | Yes |
| Core Web Vitals (CrUX real-user data) Prizvox uses CrUX field data (p75) with histogram distributions, not just lab scores. | Yes | Partial | Partial |
| AEO signals (E-E-A-T, schema, snippets) | Yes | Partial | Partial |
| AI-generated fix recommendations | Yes | No | Partial |
| ROI estimates on fix cards | Yes | No | No |
| Client-ready branded PDF (one click) Ahrefs and Semrush require manual export and formatting in a separate tool. | Yes | No | No |
| Full audit in under 5 minutes | Yes | No | No |
| Domain Authority / backlink data | Yes | Yes | Yes |
| Keyword rank tracking | Yes | Yes | Yes |
| Competitor comparison | Yes | Yes | Yes |
| White-label agency reporting | Yes | Partial | Yes |
| Starting price | $99/mo | $129/mo | $140/mo |
Partial ( — ) indicates the feature exists but is limited compared to Prizvox's implementation. Data accurate as of May 2026.
Run the audit your current tools can't.
14-day free trial. No credit card needed to start. Cancel in one click.
Start your free trial